Cryptocurrency prices today
The crypto market is up 0.7% today. Bitcoin is $77,477.24 ( +0.99%). The biggest move: Morpho ( +15.98%).
- The market cap of the 428 coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.62T
- −3.08% in 7 days
- How much the combined value of the 428 coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- +0.66%
- Weighted by size
- Bitcoin's market cap as a share of the 428 coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.5%
- Ethereum 10.5%
- How many of the 614 coins we track rose or fell in the last hour; 312 barely moved (under 0.25%). Last 24 hours: 348 up, 191 down. Last 7 days: 92 up, 500 down. Stablecoins don't count.
- 140 up · 151 down 140▲ 151▼
- Dollars traded in the last 24 hours on the exchanges we read, over all 614 coins. Sites that count more exchanges show higher figures.
- $6.17B
- On the exchanges we read
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 201 | Velo #201 VELO −15.97% 7d | $0.00323 Velo drops 5.7%, while the market rises. Lagging the market today Open the coin for the full story | +0.09% | Velo drops 5.7%, while the market rises. Lagging the market today Open the coin for the full story | −15.97% | $56.73M | $1.09M |
| 202 | XPR Network #202 XPR +0.01% 7d | $0.001863 XPR Network edges up 1.1%, in line with the market. Moving with the market Open the coin for the full story | +0.12% | XPR Network edges up 1.1%, in line with the market. Moving with the market Open the coin for the full story | +0.01% | $56.38M | $551.53K |
| 203 | Powerledger #203 POWR +4.67% 7d | $0.0560 Powerledger rises 3.5%, outpacing the market. Beating the market today Open the coin for the full story | −0.53% | Powerledger rises 3.5%, outpacing the market. Beating the market today Open the coin for the full story | +4.67% | $56M | $682.67K |
| 204 | Zano #204 ZANO −13.06% 7d | $3.61 Zano drops 5.8%, while the market rises. Lagging the market today Open the coin for the full story | +0.31% | Zano drops 5.8%, while the market rises. Lagging the market today Open the coin for the full story | −13.06% | $55.84M | $684.15K |
| 205 | Sushi #205 SUSHI −5.21% 7d | $0.1929 Sushi edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | +0.05% | Sushi edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | −5.21% | $55.33M | $226.92K |
| 206 | Dusk #206 DUSK −19.30% 7d | $0.0882 Dusk is flat, while the market rises. Lagging the market today Open the coin for the full story | +0.68% | Dusk is flat, while the market rises. Lagging the market today Open the coin for the full story | −19.30% | $53.77M | $1.58M |
| 207 | GoPlus Security #207 GPS −7.25% 7d | $0.007781 GoPlus Security rises 2.4%, outpacing the market. Beating the market today Open the coin for the full story | +0.03% | GoPlus Security rises 2.4%, outpacing the market. Beating the market today Open the coin for the full story | −7.25% | $53.75M | $102.74K |
| 208 | Turbo #208 TURBO −6.73% 7d | $0.000776 Turbo edges up 0.8%, in line with the market. Moving with the market Open the coin for the full story | −0.13% | Turbo edges up 0.8%, in line with the market. Moving with the market Open the coin for the full story | −6.73% | $53.54M | $320.68K |
| 209 | Astar #209 ASTR −4.13% 7d | $0.005877 Astar slips 2.0%, while the market rises. Lagging the market today Open the coin for the full story | −0.19% | Astar slips 2.0%, while the market rises. Lagging the market today Open the coin for the full story | −4.13% | $52.19M | $165.49K |
| 210 | AB DAO #210 AB −1.99% 7d | $0.0005234 AB DAO slips 0.4%, while the market rises. Lagging the market today Open the coin for the full story | 0.00% | AB DAO slips 0.4%, while the market rises. Lagging the market today Open the coin for the full story | −1.99% | $51.72M | $295.84K |
| 211 | Threshold Network #211 T 0.00% 7d | $0.00458 Threshold Network edges up 0.9%, in line with the market. Moving with the market Open the coin for the full story | +0.22% | Threshold Network edges up 0.9%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | $51.09M | $819.25K |
| 212 | Bio Protocol #212 BIO −5.70% 7d | $0.0215 Bio Protocol edges up 1.0%, in line with the market. Moving with the market Open the coin for the full story | +0.33% | Bio Protocol edges up 1.0%, in line with the market. Moving with the market Open the coin for the full story | −5.70% | $50.79M | $130.92K |
| 213 | Request #213 REQ −2.89% 7d | $0.0504 Request is flat, in line with the market. Moving with the market Open the coin for the full story | −0.40% | Request is flat, in line with the market. Moving with the market Open the coin for the full story | −2.89% | $50.37M | $56.19K |
| 214 | Siacoin #214 SC −3.20% 7d | $0.000756 Siacoin slips 1.3%, while the market rises. Lagging the market today Open the coin for the full story | 0.00% | Siacoin slips 1.3%, while the market rises. Lagging the market today Open the coin for the full story | −3.20% | $49M | $170.78K |
| 215 | Alchemy Pay #215 ACH −7.56% 7d | $0.00477 Alchemy Pay edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | +0.42% | Alchemy Pay edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | −7.56% | $48.86M | $356.51K |
| 216 | Berachain BERA #216 BERA −9.76% 7d | $0.1378 Berachain BERA falls 2.1%, while the market rises. Lagging the market today Open the coin for the full story | −0.58% | Berachain BERA falls 2.1%, while the market rises. Lagging the market today Open the coin for the full story | −9.76% | $48.41M | $180.19K |
| 217 | Open Campus #217 EDU −10.24% 7d | $0.0552 Open Campus edges up 1.3%, outpacing the market. Beating the market today Open the coin for the full story | −0.18% | Open Campus edges up 1.3%, outpacing the market. Beating the market today Open the coin for the full story | −10.24% | $48.1M | $226.71K |
| 218 | Creditcoin #218 CTC +0.17% 7d | $0.0875 Creditcoin falls 4.6%, while the market rises. Lagging the market today Open the coin for the full story | +0.23% | Creditcoin falls 4.6%, while the market rises. Lagging the market today Open the coin for the full story | +0.17% | $48.06M | $1.16M |
| 219 | AltLayer #219 ALT −10.16% 7d | $0.00601 AltLayer is flat, while the market rises. Lagging the market today Open the coin for the full story | −0.50% | AltLayer is flat, while the market rises. Lagging the market today Open the coin for the full story | −10.16% | $47.19M | $1.02M |
| 220 | Ontology #220 ONT −6.91% 7d | $0.0471 Ontology is flat, while the market rises. Lagging the market today Open the coin for the full story | −0.11% | Ontology is flat, while the market rises. Lagging the market today Open the coin for the full story | −6.91% | $47.12M | $184.52K |
| 221 | Venus #221 XVS −5.52% 7d | $2.84 Venus edges up 2.0%, outpacing the market. Beating the market today Open the coin for the full story | −0.11% | Venus edges up 2.0%, outpacing the market. Beating the market today Open the coin for the full story | −5.52% | $46.78M | $107.58K |
| 222 | Tellor Tributes #222 TRB −6.86% 7d | $16.44 Tellor Tributes edges up 1.8%, outpacing the market. Beating the market today Open the coin for the full story | 0.00% | Tellor Tributes edges up 1.8%, outpacing the market. Beating the market today Open the coin for the full story | −6.86% | $46.55M | $846.84K |
| 223 | SPACE ID #223 ID −5.71% 7d | $0.0297 SPACE ID rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | 0.00% | SPACE ID rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | −5.71% | $46.4M | $309.98K |
| 224 | Status #224 SNT −2.58% 7d | $0.0068 Status edges up 0.9%, in line with the market. Moving with the market Open the coin for the full story | +0.15% | Status edges up 0.9%, in line with the market. Moving with the market Open the coin for the full story | −2.58% | $46.27M | $1.2M |
| 225 | Celo #225 CELO −3.38% 7d | $0.0756 Celo jumps 5.5%, outpacing the market. Beating the market today Open the coin for the full story | −0.21% | Celo jumps 5.5%, outpacing the market. Beating the market today Open the coin for the full story | −3.38% | $45.98M | $15.32M |
| 226 | Mubarak #226 MUBARAK −13.42% 7d | $0.0451 Mubarak falls 3.3%, while the market rises. Lagging the market today Open the coin for the full story | −0.58% | Mubarak falls 3.3%, while the market rises. Lagging the market today Open the coin for the full story | −13.42% | $45.09M | $851.62K |
| 227 | Enjin Coin #227 ENJ −4.06% 7d | $0.0241 Enjin Coin edges up 1.6%, outpacing the market. Beating the market today Open the coin for the full story | +0.50% | Enjin Coin edges up 1.6%, outpacing the market. Beating the market today Open the coin for the full story | −4.06% | $44.91M | $765.26K |
| 228 | Polymesh #228 POLYX −3.75% 7d | $0.0331 Polymesh rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | +0.36% | Polymesh rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | −3.75% | $44.18M | $262.42K |
| 229 | Nano #229 XNO −1.81% 7d | $0.3250 Nano edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Nano edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | −1.81% | $43.31M | $66.17K |
| 230 | Terra #230 LUNA −5.23% 7d | $0.0399 Terra edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Terra edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | −5.23% | $43.11M | $333.99K |
| 231 | Brett #231 BRETT −8.41% 7d | $0.004345 Brett edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | +0.02% | Brett edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | −8.41% | $43.06M | $1.64M |
| 232 | Manta Network #232 MANTA −7.33% 7d | $0.0596 Manta Network is flat, trailing the market. Lagging the market today Open the coin for the full story | +0.13% | Manta Network is flat, trailing the market. Lagging the market today Open the coin for the full story | −7.33% | $42.42M | $276.19K |
| 233 | BOOK OF MEME #233 BOME −2.14% 7d | $0.0006123 BOOK OF MEME slips 1.6%, while the market rises. Lagging the market today Open the coin for the full story | +0.03% | BOOK OF MEME slips 1.6%, while the market rises. Lagging the market today Open the coin for the full story | −2.14% | $42.17M | $674.05K |
| 234 | Snek #234 SNEK −10.67% 7d | $0.0005617 Snek slips 1.0%, while the market rises. Lagging the market today Open the coin for the full story | −0.05% | Snek slips 1.0%, while the market rises. Lagging the market today Open the coin for the full story | −10.67% | $41.94M | $188.99K |
| 235 | Ronin #235 RON −7.17% 7d | $0.0505 Ronin edges up 1.0%, in line with the market. Moving with the market Open the coin for the full story | −0.20% | Ronin edges up 1.0%, in line with the market. Moving with the market Open the coin for the full story | −7.17% | $41.92M | $161.63K |
| 236 | iExec RLC #236 RLC −14.42% 7d | $0.4806 iExec RLC jumps 5.1%, outpacing the market. Beating the market today Open the coin for the full story | −0.21% | iExec RLC jumps 5.1%, outpacing the market. Beating the market today Open the coin for the full story | −14.42% | $41.81M | $1.86M |
| 237 | Magic Eden #237 ME −9.76% 7d | $0.0563 Magic Eden slips 0.8%, while the market rises. Lagging the market today Open the coin for the full story | −0.16% | Magic Eden slips 0.8%, while the market rises. Lagging the market today Open the coin for the full story | −9.76% | $41.8M | $165.8K |
| 238 | Oasis Network #238 ROSE −10.60% 7d | $0.00616 Oasis Network edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Oasis Network edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | −10.60% | $41.45M | $314.47K |
| 239 | Renzo #239 REZ +0.09% 7d | $0.004218 Renzo rises 3.5%, outpacing the market. Beating the market today Open the coin for the full story | +0.76% | Renzo rises 3.5%, outpacing the market. Beating the market today Open the coin for the full story | +0.09% | $40.42M | $4.46M |
| 240 | Nillion #240 NIL −16.17% 7d | $0.0713 Nillion drops 10.1%, while the market rises. Lagging the market today Open the coin for the full story | +0.27% | Nillion drops 10.1%, while the market rises. Lagging the market today Open the coin for the full story | −16.17% | $40.3M | $7.32M |
| 241 | Zilliqa #241 ZIL −4.24% 7d | $0.001918 Zilliqa slips 2.0%, while the market rises. Lagging the market today Open the coin for the full story | +0.37% | Zilliqa slips 2.0%, while the market rises. Lagging the market today Open the coin for the full story | −4.24% | $40.28M | $377.82K |
| 242 | Peanut the Squirrel #242 PNUT −5.21% 7d | $0.0400 Peanut the Squirrel edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Peanut the Squirrel edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | −5.21% | $39.99M | $661.18K |
| 243 | Ankr Network #243 ANKR −8.12% 7d | $0.00396 Ankr Network rises 4.5%, outpacing the market. Beating the market today Open the coin for the full story | +0.25% | Ankr Network rises 4.5%, outpacing the market. Beating the market today Open the coin for the full story | −8.12% | $39.6M | $596.94K |
| 244 | Lista DAO #244 LISTA −0.38% 7d | $0.0788 Lista DAO edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | −0.38% | Lista DAO edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | −0.38% | $39.25M | $216.61K |
| 245 | Mask Network #245 MASK −5.60% 7d | $0.3880 Mask Network rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | +0.52% | Mask Network rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | −5.60% | $38.8M | $502.58K |
| 246 | Osmosis #246 OSMO +7.69% 7d | $0.0490 Osmosis falls 2.4%, while the market rises. Lagging the market today Open the coin for the full story | −1.21% | Osmosis falls 2.4%, while the market rises. Lagging the market today Open the coin for the full story | +7.69% | $38.32M | $1.1M |
| 247 | Flow #247 FLOW −13.71% 7d | $0.0235 Flow rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | 0.00% | Flow rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | −13.71% | $38.25M | $386.02K |
| 248 | Verge #248 XVG −7.27% 7d | $0.002258 Verge slips 1.0%, while the market rises. Lagging the market today Open the coin for the full story | +0.80% | Verge slips 1.0%, while the market rises. Lagging the market today Open the coin for the full story | −7.27% | $37.31M | $124.21K |
| 249 | Gravity #249 G −11.17% 7d | $0.00334 Gravity rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | 0.00% | Gravity rises 2.1%, outpacing the market. Beating the market today Open the coin for the full story | −11.17% | $37.22M | $545.99K |
| 250 | Synapse #250 SYN +3.18% 7d | $0.1570 Synapse rises 3.0%, outpacing the market. Beating the market today Open the coin for the full story | −0.18% | Synapse rises 3.0%, outpacing the market. Beating the market today Open the coin for the full story | +3.18% | $37.03M | $1.21M |
Showing 201–250 of 614 coins
Today's biggest moves, in context among the 100 largest coins
- Morpho +15.98% 24h Most of this week's 12.5% rise came today. The market holds steady, so this move comes from Morpho itself. About 4.1 times its usual trading.
- Stacks +15.00% 24h Most of this week's 8.2% rise came today. The market holds steady, so this move comes from Stacks itself. About 4.1 times its usual trading.
- TRON −8.08% 24h Most of this week's 7.5% fall came today. The market holds steady, so this move comes from TRON itself. About 3.5 times its usual trading.