Cryptocurrency prices today
The crypto market is up 0.7% today. Bitcoin is $77,471.36 ( +0.98%). The biggest move: Morpho ( +15.87%).
- The market cap of the 428 coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.62T
- −3.09% in 7 days
- How much the combined value of the 428 coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- +0.65%
- Weighted by size
- Bitcoin's market cap as a share of the 428 coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.5%
- Ethereum 10.5%
- How many of the 614 coins we track rose or fell in the last hour; 307 barely moved (under 0.25%). Last 24 hours: 344 up, 197 down. Last 7 days: 92 up, 499 down. Stablecoins don't count.
- 141 up · 155 down 141▲ 155▼
- Dollars traded in the last 24 hours on the exchanges we read, over all 614 coins. Sites that count more exchanges show higher figures.
- $6.17B
- On the exchanges we read
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 51 | LayerZero #51 ZRO +4.98% 7d | $1.81 LayerZero jumps 7.0%, outpacing the market. Beating the market today Open the coin for the full story | +1.12% | LayerZero jumps 7.0%, outpacing the market. Beating the market today Open the coin for the full story | +4.98% | $1.4B | $49.75M |
| 52 | JUST #52 JST −3.21% 7d | $0.1365 JUST is flat, while the market rises. Lagging the market today Open the coin for the full story | −0.18% | JUST is flat, while the market rises. Lagging the market today Open the coin for the full story | −3.21% | $1.35B | $9.75M |
| 53 | Bitget Token #53 BGB −4.68% 7d | $1.78 Bitget Token slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | −0.12% | Bitget Token slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | −4.68% | $1.25B | $6.95M |
| 54 | Official Trump #54 TRUMP −5.57% 7d | $1.57 Official Trump edges up 0.4%, in line with the market. Moving with the market Open the coin for the full story | +0.04% | Official Trump edges up 0.4%, in line with the market. Moving with the market Open the coin for the full story | −5.57% | $1.21B | $2.93M |
| 55 | Ethereum Classic #55 ETC −7.08% 7d | $7.09 Ethereum Classic slips 1.0%, while the market rises. Lagging the market today Open the coin for the full story | −0.14% | Ethereum Classic slips 1.0%, while the market rises. Lagging the market today Open the coin for the full story | −7.08% | $1.13B | $2.21M |
| 56 | Binance Staked SOL #56 BNSOL −5.90% 7d | $108.50 Binance Staked SOL edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | −0.18% | Binance Staked SOL edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | −5.90% | $1.03B | $260.98K |
| 57 | KuCoin #57 KCS −2.18% 7d | $7.13 KuCoin edges up 0.9%, in line with the market. Moving with the market Open the coin for the full story | −0.01% | KuCoin edges up 0.9%, in line with the market. Moving with the market Open the coin for the full story | −2.18% | $995.46M | $940.12K |
| 58 | POL (ex-MATIC) #58 POL +3.55% 7d | $0.0924 POL (ex-MATIC) slips 1.0%, while the market rises. Lagging the market today Open the coin for the full story | −0.41% | POL (ex-MATIC) slips 1.0%, while the market rises. Lagging the market today Open the coin for the full story | +3.55% | $948.8M | $5.73M |
| 59 | Gate #59 GT −2.74% 7d | $9.58 Gate rises 2.2%, outpacing the market. Beating the market today Open the coin for the full story | −0.31% | Gate rises 2.2%, outpacing the market. Beating the market today Open the coin for the full story | −2.74% | $917.9M | $5.92M |
| 60 | Kaspa #60 KAS −8.79% 7d | $0.0327 Kaspa edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Kaspa edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | −8.79% | $908.33M | $5.15M |
| 61 | Raydium #61 RAY −9.68% 7d | $1.64 Raydium edges up 1.1%, in line with the market. Moving with the market Open the coin for the full story | −0.07% | Raydium edges up 1.1%, in line with the market. Moving with the market Open the coin for the full story | −9.68% | $908.09M | $2.55M |
| 62 | Pi Network #62 PI +1.12% 7d | $0.0779 Pi Network is flat, trailing the market. Lagging the market today Open the coin for the full story | −0.26% | Pi Network is flat, trailing the market. Lagging the market today Open the coin for the full story | +1.12% | $882.32M | $857.61K |
| 63 | Filecoin #63 FIL −6.68% 7d | $0.8688 Filecoin edges up 0.8%, in line with the market. Moving with the market Open the coin for the full story | −0.16% | Filecoin edges up 0.8%, in line with the market. Moving with the market Open the coin for the full story | −6.68% | $872.03M | $6.12M |
| 64 | Algorand #64 ALGO −8.29% 7d | $0.0951 Algorand edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Algorand edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | −8.29% | $863.12M | $2.05M |
| 65 | Jupiter #65 JUP −10.12% 7d | $0.2575 Jupiter edges up 0.8%, in line with the market. Moving with the market Open the coin for the full story | −0.39% | Jupiter edges up 0.8%, in line with the market. Moving with the market Open the coin for the full story | −10.12% | $854.74M | $3.13M |
| 66 | Render #66 RNDR −7.51% 7d | $1.57 Render edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Render edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | −7.51% | $811.88M | $2.81M |
| 67 | Injective #67 INJ −4.65% 7d | $7.22 Injective edges up 1.9%, outpacing the market. Beating the market today Open the coin for the full story | −0.36% | Injective edges up 1.9%, outpacing the market. Beating the market today Open the coin for the full story | −4.65% | $722.37M | $14.24M |
| 68 | Curve DAO #68 CRV −19.06% 7d | $0.2833 Curve DAO slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | −0.14% | Curve DAO slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | −19.06% | $691.59M | $5.55M |
| 69 | Midnight #69 NIGHT +8.89% 7d | $0.0410 Midnight rises 3.1%, outpacing the market. Beating the market today Open the coin for the full story | −0.45% | Midnight rises 3.1%, outpacing the market. Beating the market today Open the coin for the full story | +8.89% | $681.79M | $850.49K |
| 70 | XDC Network #70 XDC −4.63% 7d | $0.0313 XDC Network is flat, while the market rises. Lagging the market today Open the coin for the full story | +0.19% | XDC Network is flat, while the market rises. Lagging the market today Open the coin for the full story | −4.63% | $672.49M | $11.26M |
| 71 | PancakeSwap #71 CAKE −6.35% 7d | $1.93 PancakeSwap rises 2.7%, outpacing the market. Beating the market today Open the coin for the full story | −0.10% | PancakeSwap rises 2.7%, outpacing the market. Beating the market today Open the coin for the full story | −6.35% | $668.95M | $3.61M |
| 72 | Dash #72 DASH −7.56% 7d | $47.91 Dash slips 0.7%, while the market rises. Lagging the market today Open the coin for the full story | +0.17% | Dash slips 0.7%, while the market rises. Lagging the market today Open the coin for the full story | −7.56% | $617.26M | $3.45M |
| 73 | Ether.fi #73 ETHFI +2.10% 7d | $0.6273 Ether.fi jumps 5.1%, outpacing the market. Beating the market today Open the coin for the full story | −0.32% | Ether.fi jumps 5.1%, outpacing the market. Beating the market today Open the coin for the full story | +2.10% | $614.76M | $4.44M |
| 74 | Beldex #74 BDX −7.81% 7d | $0.0708 Beldex slips 1.5%, while the market rises. Lagging the market today Open the coin for the full story | −0.48% | Beldex slips 1.5%, while the market rises. Lagging the market today Open the coin for the full story | −7.81% | $557.47M | $3.92M |
| 75 | Cosmos Hub #75 ATOM −7.38% 7d | $1.51 Cosmos Hub slips 1.9%, while the market rises. Lagging the market today Open the coin for the full story | +0.13% | Cosmos Hub slips 1.9%, while the market rises. Lagging the market today Open the coin for the full story | −7.38% | $545.93M | $2.5M |
| 76 | Aerodrome Finance #76 AERO −7.83% 7d | $0.6381 Aerodrome Finance rises 3.4%, outpacing the market. Beating the market today Open the coin for the full story | +0.19% | Aerodrome Finance rises 3.4%, outpacing the market. Beating the market today Open the coin for the full story | −7.83% | $544.89M | $4.3M |
| 77 | Mantle Staked Ether #77 METH −3.46% 7d | $2,484.39 Mantle Staked Ether edges up 0.8%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Mantle Staked Ether edges up 0.8%, in line with the market. Moving with the market Open the coin for the full story | −3.46% | $532.89M | $83.26K |
| 78 | Flare #78 FLR −0.81% 7d | $0.006009 Flare edges up 1.1%, in line with the market. Moving with the market Open the coin for the full story | −0.32% | Flare edges up 1.1%, in line with the market. Moving with the market Open the coin for the full story | −0.81% | $527.75M | $692.42K |
| 79 | Stacks #79 STX +8.41% 7d | $0.3249 Stacks jumps 15.2%, outpacing the market. Beating the market today Open the coin for the full story | −0.31% | Stacks jumps 15.2%, outpacing the market. Beating the market today Open the coin for the full story | +8.41% | $520.44M | $16.98M |
| 80 | Pyth Network #80 PYTH −5.85% 7d | $0.0656 Pyth Network rises 4.5%, outpacing the market. Beating the market today Open the coin for the full story | +0.54% | Pyth Network rises 4.5%, outpacing the market. Beating the market today Open the coin for the full story | −5.85% | $516.92M | $5.03M |
| 81 | VeChain #81 VET −14.00% 7d | $0.005873 VeChain is flat, in line with the market. Moving with the market Open the coin for the full story | −0.07% | VeChain is flat, in line with the market. Moving with the market Open the coin for the full story | −14.00% | $509.26M | $1.54M |
| 82 | NEXO #82 NEXO −3.97% 7d | $0.7740 NEXO rises 2.2%, outpacing the market. Beating the market today Open the coin for the full story | 0.00% | NEXO rises 2.2%, outpacing the market. Beating the market today Open the coin for the full story | −3.97% | $500.12M | $1.34M |
| 83 | TrueUSD #83 TUSD +0.01% 7d | $0.9998 TrueUSD holds its $1 peg. Built to stay at $1 Lagging the market today Open the coin for the full story | 0.00% | TrueUSD holds its $1 peg. Built to stay at $1 Lagging the market today Open the coin for the full story | +0.01% | $494.42M | $48.24K |
| 84 | Ethereum Name Service #84 ENS −7.36% 7d | $4.91 Ethereum Name Service edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Ethereum Name Service edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | −7.36% | $490.98M | $513.45K |
| 85 | Pendle #85 PENDLE −6.36% 7d | $1.87 Pendle rises 3.0%, outpacing the market. Beating the market today Open the coin for the full story | +0.27% | Pendle rises 3.0%, outpacing the market. Beating the market today Open the coin for the full story | −6.36% | $483.04M | $10.46M |
| 86 | Pudgy Penguins #86 PENGU −3.38% 7d | $0.007291 Pudgy Penguins slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | +0.22% | Pudgy Penguins slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | −3.38% | $458.32M | $5.4M |
| 87 | Celestia #87 TIA −10.68% 7d | $0.4741 Celestia rises 2.8%, outpacing the market. Beating the market today Open the coin for the full story | 0.00% | Celestia rises 2.8%, outpacing the market. Beating the market today Open the coin for the full story | −10.68% | $441.75M | $8.22M |
| 88 | Aptos #88 APT −10.53% 7d | $0.6321 Aptos slips 0.9%, while the market rises. Lagging the market today Open the coin for the full story | −0.09% | Aptos slips 0.9%, while the market rises. Lagging the market today Open the coin for the full story | −10.53% | $426.48M | $7.24M |
| 89 | Grass #89 GRASS −9.92% 7d | $0.5803 Grass slips 1.1%, while the market rises. Lagging the market today Open the coin for the full story | +0.03% | Grass slips 1.1%, while the market rises. Lagging the market today Open the coin for the full story | −9.92% | $418.95M | $2.6M |
| 90 | Virtuals Protocol #90 VIRTUAL −5.04% 7d | $0.5914 Virtuals Protocol slips 0.6%, while the market rises. Lagging the market today Open the coin for the full story | −0.05% | Virtuals Protocol slips 0.6%, while the market rises. Lagging the market today Open the coin for the full story | −5.04% | $389.94M | $3.82M |
| 91 | $0.1602 Artificial Superintelligence Alliance falls 3.4%, while the market rises. Lagging the market today Open the coin for the full story | −0.25% | Artificial Superintelligence Alliance falls 3.4%, while the market rises. Lagging the market today Open the coin for the full story | −8.82% | $389.15M | $11.2M | |
| 92 | Sei #92 SEI −10.95% 7d | $0.0476 Sei slips 0.9%, while the market rises. Lagging the market today Open the coin for the full story | −0.19% | Sei slips 0.9%, while the market rises. Lagging the market today Open the coin for the full story | −10.95% | $366.2M | $17.31M |
| 93 | BitTorrent #93 BTT −1.31% 7d | $0.0000003606 BitTorrent rises 2.4%, outpacing the market. Beating the market today Open the coin for the full story | +0.47% | BitTorrent rises 2.4%, outpacing the market. Beating the market today Open the coin for the full story | −1.31% | $355.93M | $7.51M |
| 94 | Bitcoin SV #94 BSV +0.53% 7d | $17.13 Bitcoin SV is flat, while the market rises. Lagging the market today Open the coin for the full story | +0.41% | Bitcoin SV is flat, while the market rises. Lagging the market today Open the coin for the full story | +0.53% | $344.39M | $1.48M |
| 95 | Starknet #95 STRK −4.63% 7d | $0.0443 Starknet edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | −0.20% | Starknet edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | −4.63% | $336M | $7.13M |
| 96 | SPX6900 #96 SPX +1.26% 7d | $0.3539 SPX6900 falls 2.3%, while the market rises. Lagging the market today Open the coin for the full story | +0.37% | SPX6900 falls 2.3%, while the market rises. Lagging the market today Open the coin for the full story | +1.26% | $329.48M | $2.27M |
| 97 | Sun Token #97 SUN −6.80% 7d | $0.0152 Sun Token drops 5.8%, while the market rises. Lagging the market today Open the coin for the full story | −0.65% | Sun Token drops 5.8%, while the market rises. Lagging the market today Open the coin for the full story | −6.80% | $302.89M | $3.13M |
| 98 | Lido DAO #98 LDO −10.17% 7d | $0.3339 Lido DAO slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | +0.33% | Lido DAO slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | −10.17% | $300.5M | $1.91M |
| 99 | First Digital USD #99 FDUSD +0.04% 7d | $0.9985 First Digital USD holds its $1 peg. Built to stay at $1 Lagging the market today Open the coin for the full story | 0.00% | First Digital USD holds its $1 peg. Built to stay at $1 Lagging the market today Open the coin for the full story | +0.04% | $299.95M | $7.34M |
| 100 | Tezos #100 XTZ −14.02% 7d | $0.2538 Tezos slips 1.1%, while the market rises. Lagging the market today Open the coin for the full story | 0.00% | Tezos slips 1.1%, while the market rises. Lagging the market today Open the coin for the full story | −14.02% | $286.08M | $454.29K |
Showing 51–100 of 614 coins
Today's biggest moves, in context among the 100 largest coins
- Morpho +15.87% 24h Most of this week's 12.4% rise came today. The market holds steady, so this move comes from Morpho itself. About 4.1 times its usual trading.
- Stacks +15.21% 24h Most of this week's 8.4% rise came today. The market holds steady, so this move comes from Stacks itself. About 4.1 times its usual trading.
- TRON −8.02% 24h Most of this week's 7.4% fall came today. The market holds steady, so this move comes from TRON itself. About 3.5 times its usual trading.