Cryptocurrency prices today
The crypto market is up 0.7% today. Bitcoin is $77,477.24 ( +0.99%). The biggest move: Morpho ( +15.98%).
- The market cap of the 428 coins we track whose circulating supply is checked, added together. Coins whose supply isn't checked yet don't count, so sites that count every coin show a higher total.
- $2.62T
- −3.08% in 7 days
- How much the combined value of the 428 coins with a checked supply moved in the last 24 hours. Bigger coins count for more.
- +0.66%
- Weighted by size
- Bitcoin's market cap as a share of the 428 coins we track whose circulating supply is checked, often called Bitcoin dominance. Sites that count every coin show a lower share.
- 59.5%
- Ethereum 10.5%
- How many of the 614 coins we track rose or fell in the last hour; 308 barely moved (under 0.25%). Last 24 hours: 348 up, 192 down. Last 7 days: 94 up, 499 down. Stablecoins don't count.
- 143 up · 152 down 143▲ 152▼
- Dollars traded in the last 24 hours on the exchanges we read, over all 614 coins. Sites that count more exchanges show higher figures.
- $6.17B
- On the exchanges we read
Coins by market cap
Live Updated just now
| How much the price changed over the past 7 days. The small line beside it shows the path the price took. | Price × coins in circulation. The bar shows this coin's share of all the coins we track with a checked supply, once it's 1% or more. | Dollars traded in the last 24 hours on the exchanges we read, in pairs against the dollar or a dollar stablecoin such as USDT. Sites that count more exchanges and pairs show higher figures. | |||||
|---|---|---|---|---|---|---|---|
| 251 | aelf #251 ELF −23.25% 7d | $0.0405 aelf drops 5.7%, while the market rises. Lagging the market today Open the coin for the full story | −0.56% | aelf drops 5.7%, while the market rises. Lagging the market today Open the coin for the full story | −23.25% | $36.99M | $52.25K |
| 252 | SSV Network #252 SSV −8.43% 7d | $2.26 SSV Network rises 2.0%, outpacing the market. Beating the market today Open the coin for the full story | −0.35% | SSV Network rises 2.0%, outpacing the market. Beating the market today Open the coin for the full story | −8.43% | $36.83M | $388.06K |
| 253 | Notcoin #253 NOT −3.46% 7d | $0.000363 Notcoin edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | 0.00% | Notcoin edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | −3.46% | $36.09M | $332.01K |
| 254 | Centrifuge #254 CFG −10.40% 7d | $0.0939 Centrifuge slips 2.0%, while the market rises. Lagging the market today Open the coin for the full story | +0.21% | Centrifuge slips 2.0%, while the market rises. Lagging the market today Open the coin for the full story | −10.40% | $35.79M | $75.09K |
| 255 | Moca Network #255 MOCA −12.95% 7d | $0.008209 Moca Network edges up 1.4%, outpacing the market. Beating the market today Open the coin for the full story | +0.13% | Moca Network edges up 1.4%, outpacing the market. Beating the market today Open the coin for the full story | −12.95% | $34.75M | $1.31M |
| 256 | Ontology Gas #256 ONG −5.71% 7d | $0.0710 Ontology Gas slips 1.3%, while the market rises. Lagging the market today Open the coin for the full story | +0.21% | Ontology Gas slips 1.3%, while the market rises. Lagging the market today Open the coin for the full story | −5.71% | $34.44M | $266.11K |
| 257 | ConstitutionDAO #257 PEOPLE −10.17% 7d | $0.0068 ConstitutionDAO falls 2.2%, while the market rises. Lagging the market today Open the coin for the full story | 0.00% | ConstitutionDAO falls 2.2%, while the market rises. Lagging the market today Open the coin for the full story | −10.17% | $34.41M | $412.13K |
| 258 | Origin Protocol #258 OGN −10.82% 7d | $0.0242 Origin Protocol edges up 1.6%, outpacing the market. Beating the market today Open the coin for the full story | +0.29% | Origin Protocol edges up 1.6%, outpacing the market. Beating the market today Open the coin for the full story | −10.82% | $34.14M | $1.68M |
| 259 | ARK #259 ARK −5.38% 7d | $0.1706 ARK rises 3.4%, outpacing the market. Beating the market today Open the coin for the full story | −0.18% | ARK rises 3.4%, outpacing the market. Beating the market today Open the coin for the full story | −5.38% | $34.14M | $436.08K |
| 260 | Rocket Pool #260 RPL +0.68% 7d | $1.48 Rocket Pool edges up 1.7%, outpacing the market. Beating the market today Open the coin for the full story | +0.27% | Rocket Pool edges up 1.7%, outpacing the market. Beating the market today Open the coin for the full story | +0.68% | $33.98M | $49.61K |
| 261 | Phala #261 PHA −14.97% 7d | $0.0409 Phala falls 3.1%, while the market rises. Lagging the market today Open the coin for the full story | +0.49% | Phala falls 3.1%, while the market rises. Lagging the market today Open the coin for the full story | −14.97% | $33.62M | $4.71M |
| 262 | IoTeX #262 IOTX −5.33% 7d | $0.00355 IoTeX slips 1.8%, while the market rises. Lagging the market today Open the coin for the full story | +0.08% | IoTeX slips 1.8%, while the market rises. Lagging the market today Open the coin for the full story | −5.33% | $33.52M | $374.1K |
| 263 | Particle Network #263 PARTI +39.18% 7d | $0.0475 Particle Network falls 4.2%, while the market rises. Lagging the market today Open the coin for the full story | −0.82% | Particle Network falls 4.2%, while the market rises. Lagging the market today Open the coin for the full story | +39.18% | $32.27M | $567.33K |
| 264 | API3 #264 API3 −7.54% 7d | $0.2367 API3 slips 0.4%, while the market rises. Lagging the market today Open the coin for the full story | +0.25% | API3 slips 0.4%, while the market rises. Lagging the market today Open the coin for the full story | −7.54% | $32.24M | $398.57K |
| 265 | Solayer #265 LAYER −9.00% 7d | $0.0606 Solayer rises 2.3%, outpacing the market. Beating the market today Open the coin for the full story | −0.30% | Solayer rises 2.3%, outpacing the market. Beating the market today Open the coin for the full story | −9.00% | $32.1M | $82.92K |
| 266 | Sahara AI #266 SAHARA −11.95% 7d | $0.007287 Sahara AI falls 3.5%, while the market rises. Lagging the market today Open the coin for the full story | −0.53% | Sahara AI falls 3.5%, while the market rises. Lagging the market today Open the coin for the full story | −11.95% | $31.79M | $181.75K |
| 267 | GMT #267 GMT −5.83% 7d | $0.00662 GMT is flat, trailing the market. Lagging the market today Open the coin for the full story | +0.15% | GMT is flat, trailing the market. Lagging the market today Open the coin for the full story | −5.83% | $31.67M | $247.12K |
| 268 | UMA #268 UMA −5.82% 7d | $0.3400 UMA rises 3.0%, outpacing the market. Beating the market today Open the coin for the full story | +0.29% | UMA rises 3.0%, outpacing the market. Beating the market today Open the coin for the full story | −5.82% | $31.49M | $212.53K |
| 269 | Metaplex #269 MPLX +27.49% 7d | $0.0665 Metaplex slips 1.4%, while the market rises. Lagging the market today Open the coin for the full story | −0.79% | Metaplex slips 1.4%, while the market rises. Lagging the market today Open the coin for the full story | +27.49% | $31.33M | $786.77K |
| 270 | Euler #270 EUL −6.14% 7d | $1.13 Euler rises 4.0%, outpacing the market. Beating the market today Open the coin for the full story | −0.09% | Euler rises 4.0%, outpacing the market. Beating the market today Open the coin for the full story | −6.14% | $30.21M | $107.28K |
| 271 | Sign #271 SIGN −4.17% 7d | $0.0106 Sign rises 2.5%, outpacing the market. Beating the market today Open the coin for the full story | −0.23% | Sign rises 2.5%, outpacing the market. Beating the market today Open the coin for the full story | −4.17% | $30.2M | $97.3K |
| 272 | Bancor Network #272 BNT −3.53% 7d | $0.2895 Bancor Network edges up 1.7%, outpacing the market. Beating the market today Open the coin for the full story | +0.24% | Bancor Network edges up 1.7%, outpacing the market. Beating the market today Open the coin for the full story | −3.53% | $29.38M | $111.75K |
| 273 | Movement #273 MOVE −10.40% 7d | $0.006301 Movement rises 2.8%, outpacing the market. Beating the market today Open the coin for the full story | −0.19% | Movement rises 2.8%, outpacing the market. Beating the market today Open the coin for the full story | −10.40% | $29.37M | $307.24K |
| 274 | COTI #274 COTI −8.87% 7d | $0.00966 COTI edges up 0.4%, in line with the market. Moving with the market Open the coin for the full story | +0.21% | COTI edges up 0.4%, in line with the market. Moving with the market Open the coin for the full story | −8.87% | $29.23M | $940.14K |
| 275 | Solv Protocol #275 SOLV +16.47% 7d | $0.005112 Solv Protocol edges up 1.3%, outpacing the market. Beating the market today Open the coin for the full story | +0.69% | Solv Protocol edges up 1.3%, outpacing the market. Beating the market today Open the coin for the full story | +16.47% | $29.22M | $138.52K |
| 276 | Memecoin #276 MEME −6.95% 7d | $0.000442 Memecoin slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | −0.23% | Memecoin slips 0.5%, while the market rises. Lagging the market today Open the coin for the full story | −6.95% | $28.63M | $239.77K |
| 277 | Pundi X #277 PUNDIX +8.18% 7d | $0.1098 Pundi X edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | +0.46% | Pundi X edges up 0.6%, in line with the market. Moving with the market Open the coin for the full story | +8.18% | $28.39M | $1.2M |
| 278 | Pax Dollar #278 USDP −0.38% 7d | $0.9989 Pax Dollar holds its $1 peg. Built to stay at $1 Lagging the market today Open the coin for the full story | 0.00% | Pax Dollar holds its $1 peg. Built to stay at $1 Lagging the market today Open the coin for the full story | −0.38% | $28.05M | $112.26K |
| 279 | Hive #279 HIVE −3.89% 7d | $0.0469 Hive slips 0.4%, while the market rises. Lagging the market today Open the coin for the full story | −0.42% | Hive slips 0.4%, while the market rises. Lagging the market today Open the coin for the full story | −3.89% | $27.84M | $139.32K |
| 280 | Steem #280 STEEM −0.85% 7d | $0.0493 Steem rises 2.2%, outpacing the market. Beating the market today Open the coin for the full story | +0.10% | Steem rises 2.2%, outpacing the market. Beating the market today Open the coin for the full story | −0.85% | $27.69M | $189.93K |
| 281 | Rekt #281 REKT −5.05% 7d | $0.00000006581 Rekt edges up 0.4%, in line with the market. Moving with the market Open the coin for the full story | +0.12% | Rekt edges up 0.4%, in line with the market. Moving with the market Open the coin for the full story | −5.05% | $27.69M | $2.83K |
| 282 | Hyperlane #282 HYPER −4.52% 7d | $0.0616 Hyperlane edges up 0.9%, in line with the market. Moving with the market Open the coin for the full story | +0.74% | Hyperlane edges up 0.9%, in line with the market. Moving with the market Open the coin for the full story | −4.52% | $27.39M | $447.74K |
| 283 | Band Protocol #283 BAND −4.52% 7d | $0.1966 Band Protocol edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | −0.25% | Band Protocol edges up 0.5%, in line with the market. Moving with the market Open the coin for the full story | −4.52% | $27.15M | $42K |
| 284 | Illuvium #284 ILV −0.65% 7d | $3.08 Illuvium rises 4.4%, outpacing the market. Beating the market today Open the coin for the full story | 0.00% | Illuvium rises 4.4%, outpacing the market. Beating the market today Open the coin for the full story | −0.65% | $26.97M | $648.64K |
| 285 | Neiro #285 NEIRO −5.60% 7d | $0.00006392 Neiro slips 0.3%, while the market rises. Lagging the market today Open the coin for the full story | +0.31% | Neiro slips 0.3%, while the market rises. Lagging the market today Open the coin for the full story | −5.60% | $26.89M | $600.13K |
| 286 | Cartesi #286 CTSI −2.18% 7d | $0.0274 Cartesi rises 4.1%, outpacing the market. Beating the market today Open the coin for the full story | +0.81% | Cartesi rises 4.1%, outpacing the market. Beating the market today Open the coin for the full story | −2.18% | $26.38M | $751.21K |
| 287 | IOST #287 IOST −5.02% 7d | $0.000719 IOST edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | +0.42% | IOST edges up 0.3%, in line with the market. Moving with the market Open the coin for the full story | −5.02% | $26.23M | $555.98K |
| 288 | Space and Time #288 SXT −3.23% 7d | $0.008156 Space and Time is flat, trailing the market. Lagging the market today Open the coin for the full story | +0.05% | Space and Time is flat, trailing the market. Lagging the market today Open the coin for the full story | −3.23% | $26.18M | $229.64K |
| 289 | Magic #289 MAGIC −4.40% 7d | $0.0825 Magic edges up 1.6%, outpacing the market. Beating the market today Open the coin for the full story | +0.12% | Magic edges up 1.6%, outpacing the market. Beating the market today Open the coin for the full story | −4.40% | $26.01M | $365.75K |
| 290 | Metal DAO #290 MTL +2.87% 7d | $0.2758 Metal DAO rises 3.9%, outpacing the market. Beating the market today Open the coin for the full story | +0.11% | Metal DAO rises 3.9%, outpacing the market. Beating the market today Open the coin for the full story | +2.87% | $25.95M | $424.64K |
| 291 | TerraClassicUSD #291 USTC −6.09% 7d | $0.00463 TerraClassicUSD slips 1.7%, while the market rises. Lagging the market today Open the coin for the full story | −0.22% | TerraClassicUSD slips 1.7%, while the market rises. Lagging the market today Open the coin for the full story | −6.09% | $25.81M | $456.23K |
| 292 | Kyber Network Crystal #292 KNC +1.23% 7d | $0.1232 Kyber Network Crystal rises 3.1%, outpacing the market. Beating the market today Open the coin for the full story | +0.33% | Kyber Network Crystal rises 3.1%, outpacing the market. Beating the market today Open the coin for the full story | +1.23% | $25.78M | $197.65K |
| 293 | Stronghold #293 SHX −9.15% 7d | $0.004675 Stronghold falls 2.4%, while the market rises. Lagging the market today Open the coin for the full story | −0.06% | Stronghold falls 2.4%, while the market rises. Lagging the market today Open the coin for the full story | −9.15% | $25.13M | $239.05K |
| 294 | Big Time #294 BIGTIME −3.56% 7d | $0.006693 Big Time rises 4.0%, outpacing the market. Beating the market today Open the coin for the full story | −0.21% | Big Time rises 4.0%, outpacing the market. Beating the market today Open the coin for the full story | −3.56% | $25.1M | $139.88K |
| 295 | SKALE #295 SKL +1.25% 7d | $0.00405 SKALE rises 2.8%, outpacing the market. Beating the market today Open the coin for the full story | +0.50% | SKALE rises 2.8%, outpacing the market. Beating the market today Open the coin for the full story | +1.25% | $25.08M | $585.69K |
| 296 | Radworks #296 RAD −7.75% 7d | $0.2500 Radworks jumps 8.7%, outpacing the market. Beating the market today Open the coin for the full story | −0.79% | Radworks jumps 8.7%, outpacing the market. Beating the market today Open the coin for the full story | −7.75% | $25M | $4.35M |
| 297 | Celer Network #297 CELR +3.08% 7d | $0.002541 Celer Network rises 4.0%, outpacing the market. Beating the market today Open the coin for the full story | −1.17% | Celer Network rises 4.0%, outpacing the market. Beating the market today Open the coin for the full story | +3.08% | $24.53M | $444.61K |
| 298 | Frax #298 FRAX +1.13% 7d | $0.2597 Frax slips 0.3%, while the market rises. Lagging the market today Open the coin for the full story | +1.09% | Frax slips 0.3%, while the market rises. Lagging the market today Open the coin for the full story | +1.13% | $24.32M | $257.89K |
| 299 | Flux #299 FLUX −7.74% 7d | $0.0596 Flux is flat, while the market rises. Lagging the market today Open the coin for the full story | −0.17% | Flux is flat, while the market rises. Lagging the market today Open the coin for the full story | −7.74% | $23.99M | $199.26K |
| 300 | Catizen #300 CATI −11.88% 7d | $0.0422 Catizen rises 3.1%, outpacing the market. Beating the market today Open the coin for the full story | +0.43% | Catizen rises 3.1%, outpacing the market. Beating the market today Open the coin for the full story | −11.88% | $23.86M | $338.98K |
Showing 251–300 of 614 coins
Today's biggest moves, in context among the 100 largest coins
- Morpho +15.98% 24h Most of this week's 12.5% rise came today. The market holds steady, so this move comes from Morpho itself. About 4.1 times its usual trading.
- Stacks +14.93% 24h Most of this week's 8.1% rise came today. The market holds steady, so this move comes from Stacks itself. About 4.1 times its usual trading.
- TRON −8.05% 24h Most of this week's 7.4% fall came today. The market holds steady, so this move comes from TRON itself. About 3.5 times its usual trading.